<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hockey Puck NHL Arena Travel Community</title>
	<atom:link href="http://hockeepuck.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hockeepuck.com</link>
	<description>Hockeepuck.com NHL Arenas</description>
	<lastBuildDate>Sun, 23 Sep 2012 19:49:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Part 1: Manon Rhéaume shatters hockey&#8217;s gender barrier</title>
		<link>http://hockeepuck.com/2012/09/23/part-1-manon-rheaume-shatters-hockeys-gender-barrier/</link>
		<comments>http://hockeepuck.com/2012/09/23/part-1-manon-rheaume-shatters-hockeys-gender-barrier/#comments</comments>
		<pubDate>Sun, 23 Sep 2012 19:49:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hockeepuck.com/2012/09/23/part-1-manon-rheaume-shatters-hockeys-gender-barrier/</guid>
		<description><![CDATA[Manon Rheaume became the first woman to play in an NHL game 20 years ago, and her impact is still being felt today. See on www.nhl.com]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.nhl.com/ice/news.htm?id=642005&#038;navid=DL|NHL|home'><img src='http://img.scoop.it/Prkjhgwi6bOTSTP8gFXaXjl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br/><br />
<blockquote>Manon Rheaume became the first woman to play in an NHL game 20 years ago, and her impact is still being felt today.</p></blockquote>
<p><br/>See on <a href='http://www.nhl.com/ice/news.htm?id=642005&#038;navid=DL|NHL|home'>www.nhl.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hockeepuck.com/2012/09/23/part-1-manon-rheaume-shatters-hockeys-gender-barrier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Message from the NHL</title>
		<link>http://hockeepuck.com/2012/09/16/message-from-the-nhl/</link>
		<comments>http://hockeepuck.com/2012/09/16/message-from-the-nhl/#comments</comments>
		<pubDate>Sun, 16 Sep 2012 14:10:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hockeepuck.com/2012/09/16/message-from-the-nhl/</guid>
		<description><![CDATA[The NHL issued a message to fans on Sunday following the expiration of the Collective Bargaining Agreement. See on www.nhl.com]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.nhl.com/ice/news.htm?id=641584'><img src='http://img.scoop.it/M3hokKcJgmnQQAVnd9OM8zl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br/><br />
<blockquote>The NHL issued a message to fans on Sunday following the expiration of the Collective Bargaining Agreement.</p></blockquote>
<p><br/>See on <a href='http://www.nhl.com/ice/news.htm?id=641584'>www.nhl.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hockeepuck.com/2012/09/16/message-from-the-nhl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bettman: No update following Board meeting</title>
		<link>http://hockeepuck.com/2012/09/13/bettman-no-update-following-board-meeting/</link>
		<comments>http://hockeepuck.com/2012/09/13/bettman-no-update-following-board-meeting/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 00:18:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hockeepuck.com/2012/09/13/bettman-no-update-following-board-meeting/</guid>
		<description><![CDATA[Commissioner Bettman said that there was no news to report in the ongoing negotiations between the NHL and the NHLPA. See on www.nhl.com]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.nhl.com/ice/news.htm?id=641395'><img src='http://img.scoop.it/CWm3W-OStWSUaa1MOZC-Rzl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br/><br />
<blockquote>Commissioner Bettman said that there was no news to report in the ongoing negotiations between the NHL and the NHLPA.</p></blockquote>
<p><br/>See on <a href='http://www.nhl.com/ice/news.htm?id=641395'>www.nhl.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hockeepuck.com/2012/09/13/bettman-no-update-following-board-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sidney Crosby reports no health issues after workouts</title>
		<link>http://hockeepuck.com/2012/09/12/sidney-crosby-reports-no-health-issues-after-workouts/</link>
		<comments>http://hockeepuck.com/2012/09/12/sidney-crosby-reports-no-health-issues-after-workouts/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 20:01:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hockeepuck.com/2012/09/12/sidney-crosby-reports-no-health-issues-after-workouts/</guid>
		<description><![CDATA[Sidney Crosby is feeling good after recent informal on- and off-ice workouts with his Pittsburgh Penguins teammates. See on www.nhl.com]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.nhl.com/ice/news.htm?id=641208&#038;navid=DL|NHL|home'><img src='http://img.scoop.it/Wz1traRWBWNQZQYKQ4CvGzl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br/><br />
<blockquote>Sidney Crosby is feeling good after recent informal on- and off-ice workouts with his Pittsburgh Penguins teammates.</p></blockquote>
<p><br/>See on <a href='http://www.nhl.com/ice/news.htm?id=641208&#038;navid=DL|NHL|home'>www.nhl.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hockeepuck.com/2012/09/12/sidney-crosby-reports-no-health-issues-after-workouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less than a week to go before NHL faces potential lockout</title>
		<link>http://hockeepuck.com/2012/09/11/less-than-a-week-to-go-before-nhl-faces-potential-lockout/</link>
		<comments>http://hockeepuck.com/2012/09/11/less-than-a-week-to-go-before-nhl-faces-potential-lockout/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 18:32:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hockeepuck.com/2012/09/11/less-than-a-week-to-go-before-nhl-faces-potential-lockout/</guid>
		<description><![CDATA[The wheels have already been set in motion.As the NHL enters the final days under its collective bargaining agreement, both the owners and players have meetings scheduled in New York where they&#8217;ll discuss an impending lockout. But unless&#8230; See on www.tsn.ca]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.tsn.ca/nhl/story/?id=404933'><img src='http://img.scoop.it/gxM7Vq4p-Lwql0j9dH21bzl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br/>
<p><em>The wheels have already been set in motion.</em><br /><em>As the NHL enters the final days under its collective bargaining agreement, both the owners and players have meetings scheduled in New York where they&#8217;ll discuss an impending lockout. But unless&#8230;</em></p>
<p><br/>See on <a href='http://www.tsn.ca/nhl/story/?id=404933'>www.tsn.ca</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hockeepuck.com/2012/09/11/less-than-a-week-to-go-before-nhl-faces-potential-lockout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KHL&#8217;s Lokomotiv Yaroslavl to honor victims one year after tragedy</title>
		<link>http://hockeepuck.com/2012/09/07/khls-lokomotiv-yaroslavl-to-honor-victims-one-year-after-tragedy/</link>
		<comments>http://hockeepuck.com/2012/09/07/khls-lokomotiv-yaroslavl-to-honor-victims-one-year-after-tragedy/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 15:51:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hockeepuck.com/2012/09/07/khls-lokomotiv-yaroslavl-to-honor-victims-one-year-after-tragedy/</guid>
		<description><![CDATA[KHL&#8217;s Lokomotiv Yaroslavl prepared to open season one year after tragic crash. See on www.nhl.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://hockeepuck.com/wp-content/uploads/2012/09/loko325_091011.jpeg"><img class="alignnone size-medium wp-image-557" title="loko325_091011" src="http://hockeepuck.com/wp-content/uploads/2012/09/loko325_091011-300x168.jpg" alt="" width="300" height="168" /></a></p>
<blockquote><p>KHL&#8217;s Lokomotiv Yaroslavl prepared to open season one year after tragic crash.</p></blockquote>
<p>See on <a href="http://www.nhl.com/ice/news.htm?id=640859">www.nhl.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hockeepuck.com/2012/09/07/khls-lokomotiv-yaroslavl-to-honor-victims-one-year-after-tragedy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dreger: Common ground needed to advance CBA negotiations</title>
		<link>http://hockeepuck.com/2012/09/06/dreger-common-ground-needed-to-advance-cba-negotiations/</link>
		<comments>http://hockeepuck.com/2012/09/06/dreger-common-ground-needed-to-advance-cba-negotiations/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 22:57:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hockeepuck.com/2012/09/06/dreger-common-ground-needed-to-advance-cba-negotiations/</guid>
		<description><![CDATA[There is risk of the entire 2012-2013 NHL season being wiped out. Now that qualifies as fear mongering, but considering how entrenched both the league and the players&#8217; association are with less than 10 days until the expiration of the existing collective bargaining agreement, sources on both sides are accepting&#8230;. See on www.tsn.ca]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.tsn.ca/blogs/darren_dreger/?id=404679'><img src='http://img.scoop.it/3APw1a2DzIpB8aK_k6TGtjl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br/><br />
<blockquote>There is risk of the entire 2012-2013 NHL season being wiped out.</p></blockquote>
<p></p>
<p><em>Now that qualifies as fear mongering, but considering how entrenched both the league and the players&#8217; association are with less than 10 days until the expiration of the existing collective bargaining agreement, sources on both sides are accepting&#8230;.</em></p>
<p><br/>See on <a href='http://www.tsn.ca/blogs/darren_dreger/?id=404679'>www.tsn.ca</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hockeepuck.com/2012/09/06/dreger-common-ground-needed-to-advance-cba-negotiations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Buffalo Sabres In Europe Next Fall</title>
		<link>http://hockeepuck.com/2011/05/17/the-buffalo-sabres-in-europe-next-fall/</link>
		<comments>http://hockeepuck.com/2011/05/17/the-buffalo-sabres-in-europe-next-fall/#comments</comments>
		<pubDate>Wed, 18 May 2011 03:32:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hockey Games]]></category>
		<category><![CDATA[NHL Hockey]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[anaheim ducks hockey]]></category>
		<category><![CDATA[buffalo sabres hockey]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[los angeles kings hockey]]></category>

		<guid isPermaLink="false">http://hockeepuck.com/?p=547</guid>
		<description><![CDATA[Start the next NHL season on a high note &#8211; travel to Europe to watch some NHL hockey.  The Buffalo Sabres are offering package deals through AAA to go to their games in Germany and Finland.  To find out more information, visit: https://www.signup4.net/public/ap.aspx?EID=HCTS10E&#38;OID=50]]></description>
			<content:encoded><![CDATA[<p><a href="http://hockeepuck.com/wp-content/uploads/2011/05/Stockholm2.jpg"><img class="alignright size-thumbnail wp-image-549" title="Stockholm2" src="http://hockeepuck.com/wp-content/uploads/2011/05/Stockholm2-150x150.jpg" alt="" width="150" height="150" /></a>Start the next NHL season on a high note &#8211; travel to Europe to watch some NHL hockey.  The Buffalo Sabres are offering package deals through AAA to go to their games in Germany and Finland.  To find out more information, visit:</p>
<p><a href="https://www.signup4.net/public/ap.aspx?EID=HCTS10E&amp;OID=50" target="_blank">https://www.signup4.net/public/ap.aspx?EID=HCTS10E&amp;OID=50</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hockeepuck.com/2011/05/17/the-buffalo-sabres-in-europe-next-fall/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Round 2 &#8211; Stanley Cup Playoff Travel</title>
		<link>http://hockeepuck.com/2011/04/28/round-2-stanley-cup-playoff-travel/</link>
		<comments>http://hockeepuck.com/2011/04/28/round-2-stanley-cup-playoff-travel/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 16:06:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hockey Games]]></category>
		<category><![CDATA[NHL Hockey]]></category>
		<category><![CDATA[boston bruins hockey]]></category>
		<category><![CDATA[detroit red wings hockey]]></category>
		<category><![CDATA[philadelphia flyers hockey]]></category>
		<category><![CDATA[san jose sharks hockey]]></category>
		<category><![CDATA[Stanley Cup Playoffs]]></category>
		<category><![CDATA[tampa bay lightning hockey]]></category>
		<category><![CDATA[vancouver canucks hockey]]></category>
		<category><![CDATA[washington capitals hockey]]></category>

		<guid isPermaLink="false">http://hockeepuck.com/?p=540</guid>
		<description><![CDATA[Here&#8217;s the schedule for round 2 of the Stanley Cup Playoff.  For those of you who are planning on traveling to any of these games, check out my arena pages for information on hotels, things to do, restaurants, bars, etc..   Who do you think/want to advance to the next round? 2011 EASTERN CONFERENCE SEMIFINALS SERIES [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the schedule for round 2 of the Stanley Cup Playoff.  For those of you who are planning on traveling to any of these games, check out my arena pages for information on hotels, things to do, restaurants, bars, etc..   Who do you think/want to advance to the next round?</p>
<table border="0" cellspacing="1" cellpadding="1" width="535" align="center">
<tbody>
<tr>
<td style="text-align: center;" colspan="6" width="571"><strong>2011 EASTERN CONFERENCE</strong><strong> SEMIFINALS</strong></td>
</tr>
<tr>
<td colspan="2">SERIES I</td>
<td valign="absmiddle"><strong> </strong></p>
<table style="height: 17px;" cellspacing="1" cellpadding="1" width="165" align="left">
<tbody>
<tr>
<td>#1</td>
<td><img src="http://cdn.nhl.com/capitals/images/logos/small.png" alt="" /></td>
<td><strong>vs.</strong></td>
<td><img src="http://cdn.nhl.com/lightning/images/logos/small.png" alt="" width="40" height="20" /></td>
<td>#5</td>
</tr>
</tbody>
</table>
</td>
<td>Network</td>
</tr>
<tr>
<td colspan="2">Friday, April 29</td>
<td>at Washington, 7:00 p.m.</td>
<td>VERSUS, TSN</td>
</tr>
<tr>
<td colspan="2">Sunday, May 1</td>
<td>at Washington, 7:00 p.m.</td>
<td>VERSUS, CBC</td>
</tr>
<tr>
<td colspan="2">Tuesday, May 3</td>
<td>at Tampa Bay, TBD</td>
<td>VERSUS, TSN</td>
</tr>
<tr>
<td colspan="2">Wednesday, May 4</td>
<td>at Tampa Bay, 7:00 p.m.</td>
<td>TSN</td>
</tr>
<tr>
<td colspan="2">*Saturday, May 7</td>
<td>at Washington, 12:30 p.m.</td>
<td>NBC, TSN</td>
</tr>
<tr>
<td colspan="2">*Monday, May 9</td>
<td>at Tampa Bay, TBD</td>
<td>VERSUS, TSN</td>
</tr>
<tr>
<td colspan="2">*Wednesday, May 11</td>
<td>at Washington, TBD</td>
<td>VERSUS, TSN</td>
</tr>
<tr>
<td></td>
<td></td>
<td></td>
<td></td>
</tr>
<tr>
<td colspan="2">SERIES J</td>
<td valign="absmiddle"><strong> </strong></p>
<table style="height: 8px;" cellspacing="1" cellpadding="1" width="165" align="left">
<tbody>
<tr>
<td>#2</td>
<td><img src="http://cdn.nhl.com/flyers/images/logos/small.png" alt="" width="40" height="20" /></td>
<td><strong>vs.</strong></td>
<td><img src="http://cdn.nhl.com/bruins/images/logos/small.png" alt="" /></td>
<td>#3</td>
</tr>
</tbody>
</table>
</td>
<td>Network</td>
</tr>
<tr>
<td colspan="2">Saturday, April 30</td>
<td>at Philadelphia, 3:00 p.m.</td>
<td>NBC, CBC</td>
</tr>
<tr>
<td colspan="2">Monday, May 2</td>
<td>at Philadelphia, 7:30 p.m.</td>
<td>VERSUS, TSN</td>
</tr>
<tr>
<td colspan="2">Wednesday, May 4</td>
<td>at Boston, 7:00 p.m.</td>
<td>VERSUS, CBC</td>
</tr>
<tr>
<td colspan="2">Friday, May 6</td>
<td>at Boston, 8:00 p.m.</td>
<td>VERSUS (JIP), CBC</td>
</tr>
<tr>
<td colspan="2">*Sunday, May 8</td>
<td>at Philadelphia, 3:00 p.m.</td>
<td>NBC, CBC</td>
</tr>
<tr>
<td colspan="2">*Tuesday, May 10</td>
<td>at Boston, TBD</td>
<td>VERSUS, CBC</td>
</tr>
<tr>
<td colspan="2">*Thursday, May 12</td>
<td>at Philadelphia, TBD</td>
<td>VERSUS, CBC</td>
</tr>
<tr>
<td colspan="4"></td>
</tr>
<tr>
<td colspan="4"><strong>2011 WESTERN CONFERENCE</strong><strong> SEMIFINALS</strong></td>
</tr>
<tr>
<td colspan="2">SERIES K</td>
<td valign="absmiddle"><strong> </strong></p>
<table style="height: 14px;" cellspacing="1" cellpadding="1" width="165" align="left">
<tbody>
<tr>
<td>#1</td>
<td><img src="http://cdn.nhl.com/canucks/images/logos/small.png" alt="" width="40" height="20" /></td>
<td><strong>vs.</strong></td>
<td><img src="http://cdn.nhl.com/predators/images/logos/small.png" alt="" width="40" height="20" /></td>
<td>#5</td>
</tr>
</tbody>
</table>
</td>
<td>Network</td>
</tr>
<tr>
<td colspan="2">Thursday, April 28</td>
<td>at Vancouver, 9:00 p.m.</td>
<td>CBC, VERSUS</td>
</tr>
<tr>
<td colspan="2">Saturday, April 30</td>
<td>at Vancouver, 9:00 p.m.</td>
<td>CBC, VERSUS</td>
</tr>
<tr>
<td colspan="2">Tuesday, May 3</td>
<td>at Nashville, TBD</td>
<td>CBC, VERSUS</td>
</tr>
<tr>
<td colspan="2">Thursday, May 5</td>
<td>at Nashville, TBD</td>
<td>CBC, VERSUS</td>
</tr>
<tr>
<td colspan="2">*Saturday, May 7</td>
<td>at Vancouver, 8:00 p.m.</td>
<td>CBC, VERSUS</td>
</tr>
<tr>
<td colspan="2">*Monday, May 9</td>
<td>at Nashville, TBD</td>
<td>CBC, VERSUS</td>
</tr>
<tr>
<td colspan="2">*Wednesday, May 11</td>
<td>at Vancouver, TBD</td>
<td>CBC, VERSUS</td>
</tr>
<tr>
<td></td>
<td></td>
<td></td>
<td></td>
</tr>
<tr>
<td colspan="2">SERIES L</td>
<td>
<table style="height: 14px;" cellspacing="1" cellpadding="1" width="165" align="left">
<tbody>
<tr>
<td>#2</td>
<td><img src="http://cdn.nhl.com/sharks/images/logos/small.png" alt="" width="40" height="20" /></td>
<td><strong>vs.</strong></td>
<td><img src="http://cdn.nhl.com/redwings/images/logos/small.png" alt="" width="40" height="20" /></td>
<td>#3</td>
</tr>
</tbody>
</table>
</td>
<td>Network</td>
</tr>
<tr>
<td colspan="2">Friday, April 29</td>
<td>at San Jose, 10:00 p.m.</td>
<td>VERSUS, TSN</td>
</tr>
<tr>
<td colspan="2">Sunday, May 1</td>
<td>at San Jose, 3:00 p.m.</td>
<td>NBC, TSN</td>
</tr>
<tr>
<td colspan="2">Wednesday, May 4</td>
<td>at Detroit, 8:00 p.m.</td>
<td>VERSUS (JIP), TSN</td>
</tr>
<tr>
<td colspan="2">Friday, May 6</td>
<td>at Detroit, 7:00 p.m.</td>
<td>VERSUS, TSN</td>
</tr>
<tr>
<td colspan="2">*Sunday, May 8</td>
<td>at San Jose, 8:00 p.m.</td>
<td>VERSUS, TSN</td>
</tr>
<tr>
<td colspan="2">*Tuesday, May 10</td>
<td>at Detroit, TBD</td>
<td>VERSUS, TSN</td>
</tr>
<tr>
<td colspan="2">*Thursday, May 12</td>
<td>at San Jose, TBD</td>
<td>VERSUS, TSN</td>
</tr>
<tr>
<td colspan="5">-  * denotes if necessary</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://hockeepuck.com/2011/04/28/round-2-stanley-cup-playoff-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday Stanley Cup Playoff Highlights</title>
		<link>http://hockeepuck.com/2011/04/20/tuesday-stanley-cup-playoff-highlights/</link>
		<comments>http://hockeepuck.com/2011/04/20/tuesday-stanley-cup-playoff-highlights/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 17:27:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hockey Games]]></category>
		<category><![CDATA[Hockey Highlights]]></category>
		<category><![CDATA[NHL Hockey]]></category>
		<category><![CDATA[chicago blackhwawks hockey]]></category>
		<category><![CDATA[los angeles kings hockey]]></category>
		<category><![CDATA[nhl plays of the day]]></category>
		<category><![CDATA[san jose sharks hockey]]></category>
		<category><![CDATA[Stanley Cup Playoffs]]></category>
		<category><![CDATA[vancouver canucks hockey]]></category>

		<guid isPermaLink="false">http://hockeepuck.com/?p=536</guid>
		<description><![CDATA[Chicago stays alive and win 7-2 to bring the series to 3-1 Vancouver on top.  San Jose comes back from being down by 4 to win 6-5 in OT. I look forward to your feedback after you watch the video.]]></description>
			<content:encoded><![CDATA[<p>Chicago stays alive and win 7-2 to bring the series to 3-1 Vancouver on top.  San Jose comes back from being down by 4 to win 6-5 in OT.</p>
<p>I look forward to your feedback after you watch the video.</p>
<p><object style="height: 380px; width: 610px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/xTyAq73freE?version=3" /><param name="allowfullscreen" value="true" /><embed style="height: 380px; width: 610px;" type="application/x-shockwave-flash" width="100" height="100" src="http://www.youtube.com/v/xTyAq73freE?version=3" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://hockeepuck.com/2011/04/20/tuesday-stanley-cup-playoff-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
