Part 1: Manon Rhéaume shatters hockey’s gender barrier
Manon Rheaume became the first woman to play in an NHL game 20 years ago, and her impact is still being felt today.
See on www.nhl.com
Message from the NHL
The NHL issued a message to fans on Sunday following the expiration of the Collective Bargaining Agreement.
See on www.nhl.com
Bettman: No update following Board meeting
Commissioner Bettman said that there was no news to report in the ongoing negotiations between the NHL and the NHLPA.
See on www.nhl.com
Sidney Crosby reports no health issues after workouts
Sidney Crosby is feeling good after recent informal on- and off-ice workouts with his Pittsburgh Penguins teammates.
See on www.nhl.com
Less than a week to go before NHL faces potential lockout
The wheels have already been set in motion.
As the NHL enters the final days under its collective bargaining agreement, both the owners and players have meetings scheduled in New York where they’ll discuss an impending lockout. But unless…
See on www.tsn.ca
KHL’s Lokomotiv Yaroslavl to honor victims one year after tragedy
Dreger: Common ground needed to advance CBA negotiations
There is risk of the entire 2012-2013 NHL season being wiped out.
Now that qualifies as fear mongering, but considering how entrenched both the league and the players’ association are with less than 10 days until the expiration of the existing collective bargaining agreement, sources on both sides are accepting….
See on www.tsn.ca
The Buffalo Sabres In Europe Next Fall
Round 2 – Stanley Cup Playoff Travel
Here’s the schedule for round 2 of the Stanley Cup Playoff. For those of you who are planning on traveling to any of these games, check out my arena pages for information on hotels, things to do, restaurants, bars, etc.. Who do you think/want to advance to the next round?
| 2011 EASTERN CONFERENCE SEMIFINALS | ||||||||
| SERIES I |
|
Network | ||||||
| Friday, April 29 | at Washington, 7:00 p.m. | VERSUS, TSN | ||||||
| Sunday, May 1 | at Washington, 7:00 p.m. | VERSUS, CBC | ||||||
| Tuesday, May 3 | at Tampa Bay, TBD | VERSUS, TSN | ||||||
| Wednesday, May 4 | at Tampa Bay, 7:00 p.m. | TSN | ||||||
| *Saturday, May 7 | at Washington, 12:30 p.m. | NBC, TSN | ||||||
| *Monday, May 9 | at Tampa Bay, TBD | VERSUS, TSN | ||||||
| *Wednesday, May 11 | at Washington, TBD | VERSUS, TSN | ||||||
| SERIES J |
|
Network | ||||||
| Saturday, April 30 | at Philadelphia, 3:00 p.m. | NBC, CBC | ||||||
| Monday, May 2 | at Philadelphia, 7:30 p.m. | VERSUS, TSN | ||||||
| Wednesday, May 4 | at Boston, 7:00 p.m. | VERSUS, CBC | ||||||
| Friday, May 6 | at Boston, 8:00 p.m. | VERSUS (JIP), CBC | ||||||
| *Sunday, May 8 | at Philadelphia, 3:00 p.m. | NBC, CBC | ||||||
| *Tuesday, May 10 | at Boston, TBD | VERSUS, CBC | ||||||
| *Thursday, May 12 | at Philadelphia, TBD | VERSUS, CBC | ||||||
| 2011 WESTERN CONFERENCE SEMIFINALS | ||||||||
| SERIES K |
|
Network | ||||||
| Thursday, April 28 | at Vancouver, 9:00 p.m. | CBC, VERSUS | ||||||
| Saturday, April 30 | at Vancouver, 9:00 p.m. | CBC, VERSUS | ||||||
| Tuesday, May 3 | at Nashville, TBD | CBC, VERSUS | ||||||
| Thursday, May 5 | at Nashville, TBD | CBC, VERSUS | ||||||
| *Saturday, May 7 | at Vancouver, 8:00 p.m. | CBC, VERSUS | ||||||
| *Monday, May 9 | at Nashville, TBD | CBC, VERSUS | ||||||
| *Wednesday, May 11 | at Vancouver, TBD | CBC, VERSUS | ||||||
| SERIES L |
|
Network | ||||||
| Friday, April 29 | at San Jose, 10:00 p.m. | VERSUS, TSN | ||||||
| Sunday, May 1 | at San Jose, 3:00 p.m. | NBC, TSN | ||||||
| Wednesday, May 4 | at Detroit, 8:00 p.m. | VERSUS (JIP), TSN | ||||||
| Friday, May 6 | at Detroit, 7:00 p.m. | VERSUS, TSN | ||||||
| *Sunday, May 8 | at San Jose, 8:00 p.m. | VERSUS, TSN | ||||||
| *Tuesday, May 10 | at Detroit, TBD | VERSUS, TSN | ||||||
| *Thursday, May 12 | at San Jose, TBD | VERSUS, TSN | ||||||
| - * denotes if necessary | ||||||||
Tuesday Stanley Cup Playoff Highlights
Chicago stays alive and win 7-2 to bring the series to 3-1 Vancouver on top. San Jose comes back from being down by 4 to win 6-5 in OT.
I look forward to your feedback after you watch the video.








